Kapruka Charges
All the charges are explained below.
Charges in Australia
| Upto AUD 1,000 | $ 10.00 |
| AUD 1001 and more (no upper limit) | $ 15.00 |
| IIA (NRFC/RFC) Accounts (AUD 1 to 500) | $ 15.00 |
| IIA (NRFC/RFC) Accounts (AUD 501 to 3,000) | $ 25.00 |
Charges in Sri Lanka
PEOPLES BANK
1. Peoples Bank Pay on ID is available only from your designated branch.
2. There are no limits to the transfer amount.
| Credit to Accounts | Rs. 100.00 |
| Pay on ID | Rs. 200.00 |
| Transfer to NRFC Accounts in other banks | $ 10.00 (USD) |
| Transfer to NRFC Accounts in other banks (additional charges for if Urgent) | Rs. 1,400.00 |
HATTON NATIONAL BANK
1. There are no limits to the transfer amount.
2. Pay on ID is not available.
| Credit to Accounts | Rs. 100.00 |
SEYLAN BANK
1. Pay on ID is available ONLY from your designated branch.
2. There are no limits to the transfer amount.
| Credit to Accounts | Rs. 100.00 |
COMMERCIAL BANK
1. There are no limits to the transfer amount.
2. Accounts can be credited on Sri Lanka public holidays.
| Credit to Accounts | Rs. 100.00 |
| Pay on ID (up to Rs. 50,000) | Rs. 150.00 |
| Pay on ID (from Rs. 50,001 to Rs. 500,000) | Rs. 250.00 |
| Pay on ID (from Rs. 500,001 to Rs. 1 Million) | Rs. 500.00 |
| NRFC Account Transfers | Rs. 100.00 |
SAMPATH BANK
1. Accounts can be credited on Sri Lanka public holidays.
| Credit to Accounts | Rs. 150.00 per 500,000 |
| Pay on ID (Rs. 0 to Rs. 400,000) | Rs. 250.00 |
| Pay on ID (Rs. 400,001 to Rs. 800,000) | Rs. 500.00 |
| Pay on ID (Rs. 800,001 to Rs. 1,000,000) | Rs. 750.00 |
BANK OF CEYLON
1. Accounts can be credited on Sri Lanka public holidays.(except major religious holidays)
| Credit to Accounts | Rs. 100.00 |
| Pay on ID | Rs. 150.00 |
NATIONAL SAVINGS BANK (NSB)
| Credit to Accounts | Rs. 100.00 |